<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>www.barcodelabeldesign.org</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.barcodelabeldesign.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label</Author_First_Name>
			<Author_Last_Name>Design</Author_Last_Name>
			<Author_Email>josef@barcodelabeldesign.org</Author_Email>
			<Contact_First_Name>Barcode Label</Contact_First_Name>
			<Contact_Last_Name>Design</Contact_Last_Name>
			<Contact_Email>josef@barcodelabeldesign.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>josef@barcodelabeldesign.org</Sales_Email>
			<Support_Email>josef@barcodelabeldesign.org</Support_Email>
			<General_Email>josef@barcodelabeldesign.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Design Software</Program_Name>
		<Program_Version>7.9.5.4</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>05</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to both Linear and 2D barcode fonts</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3942646</File_Size_Bytes>
			<File_Size_K>3850</File_Size_K>
			<File_Size_MB>3.76</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, designing, program, support, linear, 2D, font, standard, creator, software, generate, printable, bulk, sticker, assets, tag, organization, maker, application, create, high, resolution, customized, colorful, image, shape, size, caption</Keywords>
			<Char_Desc_45>Software generates customized barcode ribbons</Char_Desc_45>
			<Char_Desc_80>Barcode ribbon producer utility creates eye catching barcode images of any shape</Char_Desc_80>
			<Char_Desc_250>Barcode sticker building application allows user to modify size, shape etc of created barcode images as per user requirements. Barcode design software uses powerful designing feature to make flexible bulk barcode assets tags in few clicks of mouse.</Char_Desc_250>
			<Char_Desc_450>Cost effective barcode image producer program provides sequential series, random and constant value methods to design ready to print barcode stickers. Advanced barcode design software imports generated high resolution barcode images in different Windows application such as MS-Word, MS-Excel, MS-Paint etc. Barcode ribbon creator utility is capable to print various copies of similar business specific, printable barcode label on one paper at a time.</Char_Desc_450>
			<Char_Desc_2000>Freeware barcode design software effectively makes different style, customized barcode assets tags, images in few easy steps. Affordable barcode sticker producer program has various label designing objects including circle, line, ellipse, rectangle etc to build flexible barcode ribbons. Reliable barcode label generator application is helpful to make own style barcode stickers for different organization like mid, small and large. Advanced barcode design software is useful to edit size, dimension etc of created barcode images according to industry standards. Cost effective barcode tag creator utility is specially designed and developed to store produced stylish barcode assets tags in various file formats such as jpeg, gif, png etc. Professional barcode ribbon building program is best solution to print large number of eye catching barcode labels on one paper using flexible print setting. Freeware barcode design software supports 2D and linear barcode font standards to create printable barcode images in less time. Affordable barcode image maker application has advanced barcode setting option to build own style barcode stickers. Advanced barcode design software generates customize barcode assets tags with the help of random, sequential series and constant value methods. Professional barcode label generator utility is widely used by different industries such as manufacturing, food, telecom sector, pharmaceuticals etc to make business specific barcode ribbons.Software feature:*Freeware barcode design software successfully runs on all latest versions of Windows OS including Windows 11, Windows 10, Windows 8, XP, 7 and WinVista x64 etc.*Affordable barcode tag creator program adds produced barcode labels in different Windows application such as MS-Word, MS-Paint, MS-Excel etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabeldesign.org/barcodelabeldesign-org/barcode-pro.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabeldesign.org/barcodelabeldesign-org/barcode-pro.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabeldesign.org/bldorg-probar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabeldesign.org/bldorg-probar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabeldesign.org/bldorg-probar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabeldesign.org/downloads/barcode-professional-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved</Distribution_Permissions>
		<EULA>All rights reserved</EULA>
	</Permissions>
</XML_DIZ_INFO>
