<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mac barcode label design</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabeldesign.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mac Barcode</Author_First_Name>
			<Author_Last_Name>Label Design</Author_Last_Name>
			<Author_Email>wonda@barcodelabeldesign.org</Author_Email>
			<Contact_First_Name>Mac Barcode</Contact_First_Name>
			<Contact_Last_Name>Label Design</Contact_Last_Name>
			<Contact_Email>wonda@barcodelabeldesign.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>wonda@barcodelabeldesign.org</Sales_Email>
			<Support_Email>wonda@barcodelabeldesign.org</Support_Email>
			<General_Email>wonda@barcodelabeldesign.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Mac Bar Code Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1315</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating multipurpose barcode series</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB Free HDD Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2086666</File_Size_Bytes>
			<File_Size_K>2037</File_Size_K>
			<File_Size_MB>1.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Mac, barcode, tags, generator, software, make, scannable, printable, sticker, assets, product, Linear, 2D, font, random, constant, sequential, series, picture, ID, designing, object, image, line, shape, rectangle, ellipse, pencil, label, Apple, OS</Keywords>
			<Char_Desc_45>Mac barcode makes print quality labels, tags</Char_Desc_45>
			<Char_Desc_80>Mac barcode tool makes inventory, product, assets, shipping and many more labels</Char_Desc_80>
			<Char_Desc_250>Comprehensive barcode generator software for Mac creates barcode labels, tags, stickers that smartly scannable and readable by any general or advance barcode scanners and printers respectively in less span of time with the help of inbuilt help guide.</Char_Desc_250>
			<Char_Desc_450>Mature and reliable barcode label maker application for Apple Mac OS creates various types of barcodes just by entering data and selecting the desired barcode font symbologies. Advance barcode sticker producer software provides effective solution to packaging industries, retails stores, manufacturing stores, ticketing services, postal services and many more for generating own style, shape and size labels, tags, stickers as per user needs.</Char_Desc_450>
			<Char_Desc_2000>Technically powerful and advance Mac barcode sticker maker software provides cost-effective solution for design and print any kind of label and tags including diskette labels, VCR labels, jewelry labels, folder labels, Canady labels, return address labels, price tags, discount tags, security tags, books labels, magazine labels and many more in less span of time. Non-destructive barcode label generator is Mac application based software which compatible with latest barcode font symbologies including Code 39, Codabar, Code 128, EAN 13, ISBN, Interleaved 2 of 5, Databar, Aztec, Data Matrix, PDF-417, QR Code etc. Mac barcode tag producer software provides advance feature and options such as adding text anywhere on the label, RGB color combination, rotate text to any angle, various shapes, fonts etc for creating user own style barcodes. Affordable barcode coupon creator technology supports graphics or clipart including JPEG, BMP, JPG, TIFF, GIF, EMF, WMF and other graphic files. Great barcode tag producer application allowed user to generate bulk list of constant, sequential or random barcodes by providing value manually or using default value.
Features:
* Advance barcode ribbon creator software allowed user to add text, caption, logos, image, graphics and other variable data for labeling their product for extracting useful information in less time period.
* Elite Mac barcode sticker maker program generates product labels, assets, tags, photo ID card and many more barcodes to meet various commercial and non-commercial industries labeling needs.
* Extraordinary barcode software for Mac designs completely new or allowed user to modify existing barcode caption, font, text, background, bar code space etc according to individual needs.
* Multipurpose Apple barcode coupon creator program is beneficial for tacking inventory and stock details of any company in real time.
* Elite barcode creator program for Mac is simple to install.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabeldesign.org</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabeldesign.org</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabeldesign.org/bldorg-macbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabeldesign.org/bldorg-macbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabeldesign.org/bldorg-macbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabeldesign.org/downloads/barcodemaker-macdemo.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://barcodelabeldesign.org/downloads/barcodemaker-macdemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode label design software for Mac. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode label design software for Mac Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

