<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Industrial barcode labels</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabeldesign.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Industrial Barcode</Author_First_Name>
			<Author_Last_Name>Labels</Author_Last_Name>
			<Author_Email>wonda@barcodelabeldesign.org</Author_Email>
			<Contact_First_Name>Industrial Barcode</Contact_First_Name>
			<Contact_Last_Name>Labels</Contact_Last_Name>
			<Contact_Email>wonda@barcodelabeldesign.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>wonda@barcodelabeldesign.org</Sales_Email>
			<Support_Email>wonda@barcodelabeldesign.org</Support_Email>
			<General_Email>wonda@barcodelabeldesign.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Industrial Barcode Labels</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other> 1997</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all latest font symbologies</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Pentium processor, 256 MB RAM, 18 MB FREE HDD Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>creator, barcode, software, stylish, pattern, colorful, linear, 2D, images, labels, high, quality, resolution, printable, generator, versatile, customized, industrial, stickers, tags, unique, readable, printer, fonts, standards, bulk, file, format</Keywords>
			<Char_Desc_45>Creates unique barcode tags for industries</Char_Desc_45>
			<Char_Desc_80>Industrial barcode labels maker tool design high quality barcode images in bulk</Char_Desc_80>
			<Char_Desc_250>Highly optimized industrial barcode maker software generates unique barcode labels by using barcode designing tools and saved in various image formats including jpeg, bitmap, gif, tiff, emf etc at user specified location for future reference.</Char_Desc_250>
			<Char_Desc_450>Professional barcode maker software creates versatile and high resolution barcode images to fulfill all industrial labeling and printing requirements. Reliable industrial barcode maker software generates machine readable and ready to print barcode labels, asset tags, stickers, coupons etc that commonly used in various application areas including product marking, retail industry, mailing, shipping corporation or even for security purpose.</Char_Desc_450>
			<Char_Desc_2000>Company presents barcode maker software to create barcode images supports to linear and 2 dimensional barcode font standards that useful in different industrial requirements. Best industrial barcode creator software generates innovative barcode stickers, tags, images by using various designing objects like rectangle, line, ellipse, curve, pencil, text, picture etc and saved in different image formats including bitmap, jpeg, jpg, png, exif, gif, emf etc at user specified location for future reference. Comprehensive barcode label maker software generates stylish, perfect quality and attractive barcode labels with inventive print settings that useful to print bulk barcode images simultaneously and supports print preview features to avoid any printing mistakes. Expertise offers barcode software to generate colorful and customized barcode images supports to all latest barcode font symbologies including linear (Coda bar, Code 11, Code 128, Code 39, Code 93, Code 39 Full ASCII, EAN13, EAN8, Industrial 2 of 5, Interleaved 2 of 5, ISBN 13, MSI Plessey, Planet, Postnet, Tele pen, UCC/EAN-128, UPCA, UPCE, USPS Tray Label, USS-93) and 2 dimensional (Data bar, Data bar Code 128, Data bar Stacked Omni, Data bar EAN 13, Data bar EAN 8, Data bar MicroPDF417, Data bar PDF417, Data bar UPCA, Data bar UPCE, Data Matrix, Maxi Code, PDF417, QR Code, MICR Font).  Enhance barcode label creator tool generates barcode lists by using constant value series, random series or sequential series list generating features.
Features: 
* Software supports all major versions of Windows Operating System.
* Software does not require any technical knowledge or programming skills.
* Software prints multiple barcode images simultaneously.
* Software improves productivity and business efficiency in short span of time.
* Option to hide barcode caption and values.
* Software helpful for increase any industrial efficiency in most economical manner.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabeldesign.org/barcodelabeldesign-org/barcode-industrial-manufacturing.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabeldesign.org/barcodelabeldesign-org/barcode-industrial-manufacturing.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabeldesign.org/bldorg-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabeldesign.org/bldorg-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabeldesign.org/bldorg-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabeldesign.org/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabeldesign.org/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Labels Tool for Industrial, Manufacturing and Warehousing Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Labels Tool for Industrial, Manufacturing and Warehousing Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

